| Details | |
|---|---|
| Type | Coupe |
| Year | 2007 |
| Manufacturer | Alfa Romeo |
| Model | BRERA SV JTS |
| Mileage | 96787 |
| Engine Size | 2,198 cc |
| Transmission | Manual |
| Colour | Black |
| Safety Features | Alarm Anti-Lock Brakes (ABS) Driver Airbag Electronic Stability Program (ESP) Immobiliser Passenger Airbag Rear seat belts Safety Belt Pretensioners Side Airbags |
| Model Year | 2007 |
| Metallic Paint | Yes |
| Fuel | Petrol |
| Previous Owners | 1 |
| Independent Vehicle Inspection | Yes |
| V5 Document | Present |
| MOT Expiry | 20120600 |
| Drive Side | Right-hand drive |
| Power | 185 |
| Reg. Mark | **57 *** Get the Vehicle Status Report |
| Doors | 2 |
| VRM | **57 *** |
| Service History | Yes |
| Seats | 4 |
| Exterior | Alloy Wheels Catalytic Converter Rear Spoiler |
| In-Car Audio | AM/FM Stereo CD Player Premium Sound System |
| Interior/Comfort Options | Climate Control Cruise Control Parking Sensors Power-assisted Steering (PAS) Power Locks Power Windows Tilt Steering Wheel |
2007 '57 ALFA ROMEO BRERA 2.2 SV JTS BLACK FULL ALFA ROMEO S/History 1 OWNER
SAVE OVER £500...was £7500 now £6,995 to clear
THIS IS THE BEST VALUE PETROL BRERA ON THE MARKET
OVER £1500 FACTORY EXTRAS AND 4 NEW Pzero TYRES COSTING £800
THATS OVER £2300 WORTH OF EXTRAS
ONE OWNER FROM NEW (SHOWING TWO, AS CHANGE OF ADDRESS)
ALFA ROMEO BRERA 2.2 SV JTS
Late 2007 '57 plate model in stunning Carbonio Black paintwork
Extra Factory options fitted from new;
1.Upgraded alloy wheels 18" (standard wheels are foul)
2.Cruise Control
3.Automatic Air Conditioning
4.Spare Wheel
5.MP3 Player
6.Passenger Airbag Deactivation
Thats over and above the standard spec, which is massive
This car also boasts "FULL ALFA ROMEO SERVICE HISTORY"
Which consists of the following;
All services have been carried out by Alfa Dealer Mangoletsi of Knutsford
19th August 2008 at 7,018 miles
16th December 2008 at 35,257 miles
20th May 2009 at 47,170 miles
23rd November 2009 at 64,899 miles
26th August 2010 at 78,326 miles
and finally 11th March 2011 at 92,384 miles
So as you can see, its 3 and a half years old and had 6 services
A very well maintained car, with only one owner from new
4 Brand New Pirelli PZero tyres 235/45/18 costing £800 fitted!
It also has the panoramic roof
Trim is in luxurious black velour and grey leather
+++ALL MY CARS ARE HPi CLEAR+++
Great value for money at only £7500 now £6,995
Part exchange is welcome
The car is HPi clear and electrically and mechanically everything works
No knocks rattles or other issues, just a nice well maintained Alfa
Please call the numbers provided for details and any information required
Thanks for looking, here's some technical details;
| Body style | Coupe |
|---|---|
| Engine size | 2198 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 218 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturers warranty (miles) | Unlimited mileage |
| Standard manufacturers warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 30.7 mpg |
| 0 - 62 mph | 8.6 seconds |
| Top speed | 139 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 185 bhp |
| Engine torque | 170 lbs/ft |
| Parts & Accessories |
|---|

